Patna, Bihar
GST No. 10CSHPK2611Q1ZS
Approx. Rs 220 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Form | Ready to Drink |
| Packaging Size | 150 ML |
| Product Type | Nimbu Pani |
| Packaging Type | PET Bottle |
| Brix | 44° B |
| Shelf Life | 6 Months |
| Flavor | Classic Lemon |
| Specialty Feature | Organic |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Juice Type | Mango Juice |
| Pack Size | 150 ml |
| Pack Type | Tetra Pack |
| Pulp Content | Medium Pulp |
| Sugar Type | Low Sugar |
| Usage | Industrial, Catering Pack, Retail, HoReCa |
| Shelf Life | 6 Months |
| Processing Type | Pasteurized |
| Diet Preference | Vegan, Gluten Free, Vegetarian |
Approx. Rs 460 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Juice Type | Mango Juice |
| Pack Size | 500 ml |
| Pack Type | PET Bottle |
| Pulp Content | Medium Pulp |
| Sugar Type | With Sugar |
| Usage | Industrial, Retail, HoReCa, Catering Pack |
| Shelf Life | 6 Months |
| Processing Type | Pasteurized |
| Diet Preference | Vegan, Gluten Free, Vegetarian |
Approx. Rs 448 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Pack Size | 150 ml |
| Pack Type | PET Bottle |
| Pulp Content | Low Pulp |
| Sugar Type | With Sugar |
| Shelf Life | 4 Months |
| Pack Style | Multipack |
| Diet Preference | Preservative Free |
| FSSAI License | Available |
Approx. Rs 9 / PieceGet Latest Price
Product Details:| Grade | A Grade |
| Packaging Size | 270ml |
| Weight Per Piece | 2 kg - 3 kg |
| Packaging Type | Bottle (PET) |
| Husk Type | Whole Husk |
| Shelf Life | 3-6 Months |
Explore More Products
© UL Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited