Patna, Bihar
GST No. 10CSHPK2611Q1ZS
Approx. Rs 780 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Flavour | Lemon |
| Pack Size | 200 ml |
| Packaging Size | 200 ml |
| Form | Ready To Drink |
| Features | Organic |
| Brand | Prolyte ORS |
| Packaging Type | Tetra Pack |
| Sodium Content | WHO Formula |
| Usage | Dehydration |
| Is It Organic | Yes |
| Quantity Per Box | 50 |
| Sugar Type | Low Sugar |
| Shelf Life | 12 Months |
| Diet Preference | Vegetarian |
| Country of Origin | Made in India |
Approx. Rs 780 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 100 Pack |
| Flavour | Pineapple |
| Pack Size | 200 ml |
| Form | Ready To Drink |
| Brand | Prolyte ORS |
| Sodium Content | WHO Formula |
| Prescription/Non prescription | Non prescription |
| Usage | Dehydration |
| Packaging Size | 200 ml |
| Sugar Type | Low Sugar |
| Shelf Life | 12 Months |
| Diet Preference | Vegetarian |
Cipla Prolyte ORS Ready to Drink Oral Rehydration Contains Vital Electrolytes | Restores Body Fluids & Electrolytes Lost Due to Sweating, Diarrhea & Vomiting | WHO Formula | Pineapple. Amazon's Choice highlights highly rated, well-priced products available to ship
Explore More Products
© UL Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited